Description
- Designed for foot-level tie-off and leading edge applications
- Compact Design
- Quick activating speed sensing brake system
- Durable thermoplastic housing
- Built-in connector for direct attachment to harness
- High capacity external energy absorber and impact indicator
- RFID equipped and capatible with inventory management system
- Available in multiple styles and configurations
For options below, please CONTACT US.
3MS-3500277 – Aluminum Rebar
3MS-3500278 – Steel Rebar Hook
3MS-3500279 – Steel Snap Hook
3MS-3500284 – Steel Rebar Hook
3MS-3500285 – Aluminum Snap
3MS-3500280 – Aluminum Rebar
3MS-3500286 – Aluminum Carabiner
3MS-3500281 – Steel Rebar Hook
3MS-3500282 – Steel Swivel
3MS-3500283 – Aluminum Comfort
Additional information
| Weight | 19.1 lbs |
|---|---|
| Dimensions | 27.94 cm |
Specifications
Typical properties
Details
Average Arrest Force (Imperial) | 900 lbf (ANSI), 900 lbf (OSHA 130 lb – 310 lb) |
Average Arrest Force (Metric) | 4 kN (ANSI), 4 kN (OSHA 130 lb – 310 lb) |
Brands | 3M |
Case Quantity | 1.0 per Case |
Connected Safety ID Equipped | Yes |
Harness Connection Hook Material | Stainless Steel |
Harness Connection Type | Single Pin Connector |
Housing Material | Nylon Thermoplastic |
Housing Type | Thermoplastic |
Install Type | Portable & Removable |
Leg Count | Twin-Leg |
Lifeline Connection Type | Rebar Snap Hook |
Lifeline Hook Material | Zinc Plated Steel |
Lifeline Length (Imperial) | 8 ft |
Lifeline Length (Metric) | 2.44 m |
Lifeline Material | Galvanized Cable |
Maximum Arrest Force (Imperial) | 1425 lbf (ANSI) |
Maximum Arrest Force (Metric) | 6.3 kN (ANSI) |
Maximum Number of Users | One |
Mounting Type | Direct to Harness Back |
Net Weight (Imperial) | 8.6 lb |
Net Weight (Metric) | 3.9 kg |
Product Color | Orange |
Product Series | Nano-Lok™ edge |
Recommended Application | Leading Edge |
Recommended Industry | Oil & Gas, Construction, Metal Fabrication |
Smallest Saleable Unit | Each |
Specifications Met | ANSI Class Level 2, ANSI/ASSP Z359.14-2021, 29 CFR OSHA 1910.140, 29 CFR OSHA 1926.502 |
Style | Dual Leg |
Weight Capacity (Imperial) | 420 lb |
Weight Capacity (Metric) | 190 kg |
Working Length (Imperial) | 5 |
Working Length (Metric) | 1.53 |
You must be logged in to post a review.





Reviews
There are no reviews yet.